India is known for its diversity and is a secular state. India has a large and diversified religious population that participates in numerous religious festivals and activities. As a result, while honoring the feelings and sentiments of all communities, some public holidays are observed as bank holidays in addition to national holidays. Bank employees will enjoy a sense of leisure and delight during the holidays in 2025, which will allow them to spend more time with their families and loved ones. The list of bank holidays in 2025 in Delhi can be used by staff members to schedule outings and excursions.
Remember that not all public holidays are bank holidays before reading the list of these occasions. State governments have the final say in whether or not to declare days off as bank holidays. The list of bank holidays in 2025 in Delhi is provided below:
Bank Holidays List 2025 in Delhi:
Date | Day | Holiday / Occasion |
---|---|---|
11 Jan 2025 | Saturday | Second Saturday bank holiday |
25 Jan 2025 | Saturday | Fourth Saturday |
26 Jan 2025 | Sunday | Republic Day |
8 Feb 2025 | Saturday | Second Saturday |
22 Feb 2025 | Saturday | Fourth Saturday |
26 Feb 2025 | Wednesday | Maha Shivaratri |
8 Mar 2025 | Saturday | Second Saturday |
14 Mar 2025 | Friday | Holi |
22 Mar 2025 | Saturday | Fourth Saturday |
31 Mar 2025 | Monday | Id‑ul‑Fitr |
6 Apr 2025 | Sunday | Ram Navami |
10 Apr 2025 | Thursday | Mahavir Jayanti |
12 Apr 2025 | Saturday | Second Saturday |
18 Apr 2025 | Friday | Good Friday |
26 Apr 2025 | Saturday | Fourth Saturday |
10 May 2025 | Saturday | Second Saturday |
12 May 2025 | Monday | Buddha Purnima |
24 May 2025 | Saturday | Fourth Saturday |
7 Jun 2025 | Saturday | Eid‑ul‑Zuha (Bakrid) |
14 Jun 2025 | Saturday | Second Saturday |
28 Jun 2025 | Saturday | Fourth Saturday |
6 Jul 2025 | Sunday | Muharram |
12 Jul 2025 | Saturday | Second Saturday |
26 Jul 2025 | Saturday | Fourth Saturday |
9 Aug 2025 | Saturday | Raksha Bandhan |
15 Aug 2025 | Friday | Independence Day |
16 Aug 2025 | Saturday | Janmashtami |
23 Aug 2025 | Saturday | Fourth Saturday |
5 Sep 2025 | Friday | Eid‑e‑Milad |
13 Sep 2025 | Saturday | Second Saturday |
27 Sep 2025 | Saturday | Fourth Saturday |
2 Oct 2025 | Thursday | Gandhi Jayanti & Vijaya Dashami |
11 Oct 2025 | Saturday | Second Saturday |
21 Oct 2025 | Tuesday | Diwali |
22 Oct 2025 | Wednesday | Vikram Samvat New Year (Delhi observance) |
23 Oct 2025 | Thursday | Bhai Dooj |
25 Oct 2025 | Saturday | Fourth Saturday |
5 Nov 2025 | Wednesday | Guru Nanak Jayanti |
8 Nov 2025 | Saturday | Second Saturday |
22 Nov 2025 | Saturday | Fourth Saturday |
13 Dec 2025 | Saturday | Second Saturday |
25 Dec 2025 | Thursday | Christmas Day |
27 Dec 2025 | Saturday | Fourth Saturday |
Note:
*Banks in Delhi close on all second and fourth Saturdays per RBI mandate.
*Key festivals such as Holi, Eid‑ul‑Fitr, Good Friday, Bakrid (Eid‑ul‑Zuha), Guru Nanak Jayanti, Diwali, and others are observed as holidays.
*Vikram Samvat New Year, observed on 22 Oct 2025, is included per Delhi‑specific holiday list.
*Bank branches are also closed if a holiday falls on a Sunday (e.g., Republic Day on Jan 26).
*On holidays, digital banking services (UPI, mobile apps, net banking) remain functional, though in-branch services like cash transactions or cheque clearing aren’t available.
Image Credit: Yandex.com
Also Read: Bank Holidays in Uttar Pradesh