The majority of state and federal government offices in Uttar Pradesh are closed on all federal and state holidays. In total, Uttar Pradesh has 24 public holidays. For its State Government Administrative Offices, Educational Institutions, and Banks in this state, the Uttar Pradesh State Government has released a list of Public Holidays 2023 in Uttar Pradesh.
Uttar Pradesh have 23 bank holidays in 2023. All banks and their branches in the state of Uttar Pradesh will be closed on these vacations. You can see a list of Uttar Pradesh public holidays 2023 along with the holiday’s date and name.
DATE | DAY | PUBLIC HOLIDAYS |
26 January, 2023 | Thursday | Republic Day |
5 February, 2023 | Sunday | Hazrat Ali Jayanti |
18 February, 2023 | Saturday | Maha Shivaratri |
8 March, 2023 | Wednesday | Holi |
30 March, 2023 | Thursday | Ram Navami |
4 April, 2023 | Tuesday | Mahavir Jayanti |
7 April, 2023 | Friday | Good Friday |
14 April, 2023 | Friday | Dr Ambedkar Jayanti |
22 April, 2023 | Saturday | Eid-ul-Fitr |
5 May, 2023 | Friday | Buddha Purnima |
29 June, 2023 | Thursday | Eid-ul-Adha |
29 July, 2023 | Saturday | Muharram |
15 August, 2023 | Tuesday | Independence Day |
31 August, 2023 | Thursday | Raksha Bandhan |
7 September, 2023 | Thursday | Janmashtami |
28 September, 2023 | Thursday | Eid e Milad |
2 October, 2023 | Monday | Gandhi Jayanti |
23 October, 2023 | Monday | Maha Navami |
24 October, 2023 | Tuesday | Vijaya Dashami |
12 November, 2023 | Sunday | Diwali-Laxmi Pujan |
13 November, 2023 | Monday | Diwali |
15 November, 2023 | Wednesday | Bhai Dooj |
27 November, 2023 | Monday | Guru Nanak Jayanti |
25 December, 2023 | Monday | Christmas |
Note:
*The above list is tentative and subject to change.
*Bank holidays dates for 2023 could be modified as per government / RBI announcements. Please check back regularly for updates.
Image Source: Yandex.com
Also Read: Indian Stock Market Holidays 2023